ACTIONSACTIVITIESPERIODIMPLEMENTING BODY IMPLEMENTATION STATUSOBSERVATIONSAction 2.1 - Remove controls situated at vehicle terminal exits Activ
ACTIONS | ACTIVITIES | PERIOD | IMPLEMENTING BODY | IMPLEMENTATION STATUS | OBSERVATIONS |
Action 2.1 – Remove controls situated at vehicle terminal exits | Activity 2.1.1: Dismantle controls concerned | 2021 | PAD PAK | Ongoing | At the PAD, controls within the Port have been partially dismantled. Currently, the PAK does not handle the removal of vehicles that are not in containers. However, there is a single control point at the Kribi Port which is the “Main Access Gate”. This control is done a posteriori through information on goods available via the PIS of the Kribi Port. During the passage of goods at the Main Gate, the safety and security officers are well informed of the goods authorized to leave the port area. To conclude, no control is carried out at the terminal exit except for those regularly carried out by terminal concessionaires associated with Customs. |
Action 2.2 – Put an end to superfluous controls and formalities during arrival and departure of goods: | Activity 2.2.1: Carry out a periodic analysis of formalities and documents required for external trade procedures | 2021 | CONAFE PAD PAK | Not executed | Carried over to 2022 |
Activity 2.2.2: Formulation of directives and recommendations for the simplification of formalities | 2021 | PM’S OFFICE CONAFE PAD PAK CNSC GUCE Directorate General of Customs (DGD) Technical Administrative Bodies (MINSANTE, MINADER, MINEPIA, MINEPDED, MINFOF) | Not executed | Carried over to 2022 | |
Action 2.3 – Complete the process to computerize procedures on port platforms through the one-stop shop for external trade transactions | Activity 2.3.1: Finalize and validate pending procedures | 2021-2025 | GUCE (Lead body) CONAFE COPIL/DEMAT Technical Administrative Bodies CNSC | Ongoing | Pre-clearance: 14/18 procedures computerized and 2 in the pilot phase (BDT, BSE) pending procedures (DE, VT MINEPIA) Assumption of costs: 3/5 procedures computerized Clearance: 7/16 procedures computerized and 1 pilot phase (certificate of origin for cocoa-coffee) Pending procedures: certificate of veterinary inspection – certificate of compliance MINADER- technical inspection certificate MINEPDED-health certificate MINSANTE-certificate of survey/authenticity and technical inspection certificate MINMIDT-certificate of origin (forest products)-certificate of origin (fauna) Removal/loading: 0/7 procedures computerized Pending procedures: Removal authorization- Delivery order- Delivery slip- Exit note- Exit report- Shipping note- Shipping authorization |
Activity 2.3.2: Sensitize and train actors | 2021-2025 | GUCE (Lead body) CONAFE COPIL/DEMAT Technical Administrative Bodies CNSC | Ongoing | Awareness raising/training is carried out continuously when a procedure has been computerized and/or when there is an identified need to upgrade actors: in 2021, GUCE organized: training on phytosanitory procedures, certificate of origin CCIMA, 2 webinars (importation of used vehicles, pre-clearance procedures during imports) | |
Action 2.4 – Propose simplified procedures for cross-border trade for small traders | Activity 2.4.1: Bilateral consultations | 2022-2025 | MINCOMMERCE (Lead body) MINEPAT MINREX MINFI MINADER MINEPIA MINFOF MINEPDED CCIMA CNSC GUCE CONAFE | Not executed | Starting date carried over to 2023 |
Activity 2.4.2: Establish a simplified system for the supervision of cross-border trade | 2022-2025 | MINCOMMERCE (Lead body) MINEPAT MINREX MINFI MINADER MINEPIA MINFOF MINEPDED CCIMA CNSC GUCE CONAFE | Ongoing | Action monitored by MINEPAT, within the framework of assistance provided to CONAFE through the Support Instrument for Cameroon’s Competitiveness (DACC), 2022 AWP | |
Activity 2.4.3: Computerize border services | 2022-2025 | MINCOMMERCE (Lead body) MINEPAT MINREX MINFI MINADER MINEPIA MINFOF MINEPDED CCIMA CNSC GUCE CONAFE | Not executed | Start in 2023 To be included in the 2023 budget of MINCOMMERCE | |
Activity 2.4.4: Raise the awareness of actors | 2022-2025 | MINCOMMERCE (Lead body) MINEPAT MINREX MINFI MINADER MINEPIA MINFOF MINEPDED CCIMA CNSC GUCE CONAFE | Ongoing | ||
Action 2.5 – Simplify export procedures for key agricultural products (cocoa, coffee, timber, banana, cotton) and manufactured products (agri-food, soap, cosmetics, brewery products, cement) | Activity 2.5.1: Evaluate trade procedures in force for at least five (5) key products in the Cameroonian economy | 2021-2022 | MINCOMMERCE (Lead body) MINADER MINMIDT PAD PAK CNSC CONAFE | Ongoing | The assessment of procedures was initiated in 2020 and 2021 concerning Cocoa – coffee and timber, within CONAFE The finalisation of the assessment of export procedures for these products is planned for 2022. The issuance of documents such as the packing certificate, the phytosanitary certificate and the quality verification bulletin have been entirely computerized. Cocoa export charges were reduced by half in 2017 from 150 CFAF/KG to 75 CFAF/KG. Regarding the exportation of coffee, this rate was reduced from 100 CFAF/KG to 75 CFAF/KG. A Pricing Committee has been established at the NCCB, one of whose objectives is to ensure the streamlining of the cocoa price structure, including all costs related to FOB operations. |
Activity 2.5.2: Revise procedures | 2021-2022 | MINCOMMERCE (Lead body) MINADER MINMIDT PAD PAK CNSC CONAFE | Not executed | Planned for 2022 | |
Action 2.6 – Set up joint controls of goods at the borders | Activity 2.6.1: Conduct a diagnostic study on the environment for the joint control of goods at the borders | 2021-2024 | CONAFE (Lead body) PM’S OFFICE FMO DGD GUCE PAD PAK Technical Administrative Bodies BGFT | At the ports: Not executed At the land borders: ongoing | At the ports: Carried over to 2022 At the land borders: a study was conducted on the development of the legal agreement establishing the NTAM Border Single Control Post (PCUF), the procedures manual for the management of the post and the training manual for border services along the Yaounde-Sangmelima-Keta-Brazzaville corridor. (ECCAS-CEMAC/World Bank-AfDB project) – Procedures Manual for the MFUM-EKOK PCUF available for the Enugu-Bamenda corridor (ECCAS – CEMAC/ECOWAS project, financed by the AfDB, the World Bank, the Japanese International Cooperation Agency and the two Governments. |
Activity 2.6.2: Sign the regulatory act which regulates joint control procedures for goods at the borders | 2021-2024 | CONAFE (Lead body) PM’S OFFICE FMO DGD GUCE PAD PAK Technical Administrative Bodies BGFT | At the ports: Not executed At the land borders: ongoing | – A study on the elaboration of texts on the NTAM PCUF is underway – The draft texts and the bilateral agreement between Cameroon and Nigeria on the establishment and implementation of the MFUM/EKOK PCUF are available but pending signature by the parties. | |
Activity 2.6.3: Develop logistic mechanisms for joint controls | 2021-2024 | CONAFE (Lead body) PM’S OFFICE FMO DGD GUCE PAD PAK Technical Administrative Bodies BGFT | At the land borders; ongoing (ECCAS/WAEMU programmes) | – The construction of facilities for the NTAM PCUF has been completed. There is some ongoing development – The construction of facilities for the NFUM/EKOK PCUF has been completed. | |
Action 2.7 – establish procedures for the separation of release from the final determination of duties and taxes | Activity 2.7.1: Elaborate a manual for specific release procedures | 2021-2024 | CONAFE (Lead body) DGD/MINFI GUCE Technical Administrative Bodies CNSC | Ongoing | A Working Group has been established for this purpose at the DGD. Its activities are underway |
Activity 2.7.2: Raise the awareness of actors | 2021-2024 | CONAFE (Lead body) DGD/MINFI GUCE Technical Administrative Bodies CNSC | Executed | Actions carried out on a continuous basis by the DGD | |
Action 2.8 – Establish procedures for processing before the arrival of goods | Activity 2.8.1: Evaluation of procedures favouring anticipation | 2021-2022 | CONAFE (Lead body) GUCE Technical Administrative Bodies CNSC | Ongoing | Evaluation carried out during various consultation meetings in 2021 (CAMCIS, etc.) In 2022, finalisation of the evaluation and production of a report. |
Activity 2.8.2: Popularize procedures | 2021-2022 | CONAFE (Lead body) GUCE Technical Administrative Bodies CNSC | Executed | Several face-to-face outreach meetings and webinars (CNSC, DGD, etc.) | |
Activity 2.8.3: Drafting of texts favouring the anticipation of procedures | 2021-2022 | CONAFE (Lead body) GUCE Technical Administrative Bodies CNSC | Executed | Memo of the DGD No. 09/MINFI/DGD on anticipated procedures (Clearance Timing), of 13 April 2021 | |
Activity 2.8.4: Popularize electronic tools for the sharing and pooling of information | 2021-2022 | CONAFE (Lead body) GUCE Technical Administrative Bodies CNSC | Executed | ||
Action 2.9: Improve the system for control after clearance | Activity 2.9.1: Evaluate the implementation of the risk management system | 2021-2022 | DGD/MINFI (Lead body) Border control authorities GUCE Technical Administrative Bodies | Executed | Evaluation conducted at the time of ASYCUDA and which led to the use of CAMCIS to improve the system. Risk Analysis Unit of the DGD, the FUSION DGD-DGI platform, FILTRE, |
Activity 2.9.2: Implement an integrated risk management system | 2021-2022 | DGD/MINFI (Lead body) Body control authorities GUCE Technical Administrative Bodies | Executed | CAMCIS is equipped with a module for integrated risk management. CAMCIS has a dedicated module coupled with a data warehouse. Moreover, in collaboration with the Technical Committee responsible for Monitoring the Economic Programmes of MINEPAT, an integrated export monitoring system is being implemented, the TOR have been completed as well as the draft specifications. This is a warning mechanism that will ensure management until the repatriation of currencies | |
Action 2.10 – Extend the electronic payment system to all taxes and charges for imports, exports and goods in transit | Activity 2.10.1: Automation of procedures for invoicing and payment of external trade actors | 2021-2025 | GUCE (Lead body) CONAFE COPIL/DEMAT Technical Administrative Bodies CNSC | Ongoing | e-GUCE/CAMCIS interface created for this purpose. For the DGD, intensification of the extension of electronic payment to the other Customs Sectors: South, North, Far North and South West Customs Sectors; Finalization of work on the liquidation and payment of handling charges and HAD |
Activity 2.10.2: Sensitize and train actors | 2021-2025 | GUCE (Lead body) CONAFE COPIL/DEMAT Technical Administrative Bodies CNSC | Ongoing | Continuous training carried out by GUCE | |
Action 2.11 – strengthen the mechanism to administer anticipated decisions | Activity 2.11.1: Raise the awareness of actors | 2021-2025 | DGD/MINFI (Lead body) CONAFE | Executed | A Helpdesk is currently installed in the Tariff and Value Division (DGD9); it decides on and assists users in the composition and follow-up of files; An awareness-raising and communication workshop was organized during the launch of the budget execution, and during the Customs Business Forum of 2019 and 2020. |
Activity 2.11.2: Respect of the mechanism by actors involved | 2021-2025 | DGD/MINFI (Lead body) CONAFE | Executed | The mechanisms of this facility are respected by the actors thanks to the technical assistance of the DGD9. To date, 10 requests have been submitted, processed and implemented at the level of the DGD3. | |
Action 2.12 – carry out a periodic analysis of procedures and port and airport transit costs for goods during importation and exportation | Activity 2.12.1: Review procedures and port transit costs during importation and exportation Activity 2.12.2: review procedures and transit costs for air cargo during importation and exportation Activity 2.12.3: elaborate and update procedures manuals. | 2021-2025 | CONAFE | Not executed | Start in 2022 |
COMMENTS