ACTIONSACTIVITIESPERIODIMPLEMENTING BODY IMPLEMENTATION STATUS IN 2021OBSERVATIONS Action 1.1 - Operationalize port information systemsActivity 1.1.1
ACTIONS | ACTIVITIES | PERIOD | IMPLEMENTING BODY | IMPLEMENTATION STATUS IN 2021 | OBSERVATIONS |
Action 1.1 – Operationalize port information systems | Activity 1.1.1: Establish an electronic management system for vessel port-calls | 2021-2024 | Douala Port Authority (PAD) Kribi Port Authority (PAK) | PAK: fully executed PAD: partially executed | The Port Information System (PIS) is a computer platform that enables the sharing of computerized data on ship calls at the Kribi Port without necessarily holding physical conferences. The PIS was commissioned in late 2020. The CARGO System of the PAD also allows for the electronic management of ship calls, though physical conferences are maintained. |
Activity 1.1.2: Exchange electronic information between the components of port areas | 2021-2024 | PAD PAK | PAK: executed PAD: Ongoing (studies completed, contract awarded, development expected) | – The PIS of the PAK enables the sharing of computerized data between various components of the port which include the Kribi Port Authority, Customs, terminal concessionaires, Customs, GUCE (housing of the Technical Administrations Information System SIAT) and all operators or activities with an authorization to operate at the PAK (Shipchlanders, freight forwarders, suppliers of handling personnel, maritime bunkering, phytosanitary and Hygiene, Stand-By Job, Maritime Expertise, recovery and disposal of waste, road haulier). – The process of setting up an information exchange software package at the PAD is underway. Studies were completed and the contract awarded in 2021. In 2022, the setting up of this community information system will make it possible to establish an information sharing system between all port stakeholders. [Issue of competence in the centralization and community sharing of information: GUCE, CAMCIS, PIS of OPA? To be examined!] | |
Action 1.2 – Apply international standards on the control of vessels at the ports | Activity 1.2.1: Harmonize procedures to international standards | 2021-2022 | MINT (Lead body) Autonomous Port Authorities (OPA) | Ongoing | Adhesion to the Abuja MoU effective in 2021 Implementation of the MoU Carried over to 2022 |
Activity 1.2.2: standardize the control of vessels | 2021-2022 | MINT (Lead body) OPA | PAD: partially executed PAK: fully executed | At the PAD, the standardization process initiated regarding certain formalities at the PAD in 2021 (online port conference, ship invoicing etc.) Other formalities still need to be improved (number of posts and control intervals, etc.) | |
Activity 1.2.3: Dematerialize document control; | 2021-2022 | MINT (Lead body) OPA | MINT: not executed PAK: fully executed PAD: partially executed | The PAK has an operational PIS which enables the sharing of documents. At the PAD, the dematerialization of documents is effective solely for commercial documentation (manifests, invoices, etc.). It is not effective for administrative documents controlled by the administrative bodies in charge of PSC. | |
Activity 1.2.4: Training/certification of vessel inspectors; | 2021-2022 | MINT (Lead body) OPA | Not executed | Training of 5 inspectors planned for 2022 at the Secretariat of the Abuja MoU in Lagos, particularly on the Abuja MoU Information System (AMIS) and the New Inspection Regime (NIS) | |
Activity 1.2.5: Adoption of a code of ethics which commits port authorities, administrations and operators concerned; | 2021-2022 | MINT (Lead body) OPA | Not executed | Start in 2022 | |
Action 1.3 – Provide port areas for transit operators (Chad and CAR) | Activity 1.3.1: Identification and allocation of spaces to the PAD and PAK | 2021-2021 | PAK PAD | Executed | – At the PAD, 10 hectares of the port public area have be made available to Chad and CAR for the construction of logistics bases for the transit of import and export goods, temporary occupation permits signed and preliminary studies initiated by these countries – The PAK has also made available to Chad and CAR, 15 hectares located in the peri-port area. However, these countries have to provide their focal points for the signing of contracts for Temporary Occupation Permits (TOP) in order to formalize the contracts. |
Action 1.4 – Develop logistic areas and areas around ports for hinterland transporters | Activity 1.4.1: Servicing, development and provision of an area of 200ha in the Missole 2 area (East entrance Douala) | 2022-2025 | PAD | Ongoing | Pre-feasibility studies initiated in 2021 Feasibility studies envisaged in 2022 While waiting, the development of a 20 000m2 parking is planned for 2022 in the downstream area of the Port to serve as buffer space for trucks waiting at the Port |
Action 1.5 – Issue annual access cards at ports for transporters who apply for them | Activity 1.5.1: Provision of annual tickets by OPA | 2021-2021 | PAD PAK | Executed | At the PAD, daily, weekly, monthly and annual tickets are available at the operator’s choice. At the PAK, annual access cards are issued to transporters who wish to have them. These access cards are managed by the Port Information System (PIS) of the PAK. |
Action 1.6- ensure security monitoring, safety and protection of the environment during transportation | Activity 1.6.1: Assess the application of security and safety standards in all segments of the transport chain | 2022 | MINT (Lead body) PAD PAK | PAD and PAK: ongoing MINT: not executed | At the PAD: 2 security assessments were conducted at the PAD in 2021 (by the PAD and WeCAPS). A safety assessment was also conducted in 2021, though its report has not yet been validated At the PAK: the Kribi Port is certified as an ISPS Code compliant Port This certification recognizes the compliance of the safety and security plan of the Kribi Port Authority (PAK), implemented for the facility, for the handling of container and conventional traffic operations. The PAK is available for all possible assessments by MINT. |
Activity 1.6.2: Assess the implementation of environmental management plans throughout the transport chain | 2022 | MINEPDED (Lead body) MINT PAD PAK | PAD and PAK: ongoing | At the PAD: 2 environmental management plan (EMP) assessments were conducted in 2021 by the PAD and MINEPDED PAK: At the PAK, the implementation of environmental management plans is effective through: the development of the Port environmental policy; the application of pollution prevention; the organization of the fight against pollution cases. The PAK is available for all possible assessments by MINEPDED. | |
Action 1.7- Create centres for perishable goods at the airport | Activity 1.7.1: Create a centre for perishable goods at the Douala International Airport | 2022-2024 | ADC | ||
Activity 1.7.2: Create a centre for perishable goods at the Yaounde-Simile International Airport. | 2022-2024 | ADC |
COMMENTS